← Leaderboard
L
Leo Live Delta
VerifiedDelta Exchange India
Equity curve
Win rate
0.0%
30d ROI
-1.18%
Max drawdown
-1.2%
Followers
1
Recent trades
| Time | Symbol | Side | Qty | Price |
|---|---|---|---|---|
| 9/20/2026, 9:00:13 AM | ETHUSD | BUY | 2 | 2,573.75 |
| 9/20/2026, 8:59:50 AM | BTCUSD | SELL | 9 | 80,248 |
| 9/20/2026, 8:56:48 AM | BTCUSD | BUY | 1 | 80,238.5 |
| 9/20/2026, 8:56:48 AM | BTCUSD | BUY | 4 | 80,238.5 |
| 9/20/2026, 8:55:40 AM | BTCUSD | BUY | 2 | 80,256.5 |
| 9/20/2026, 3:29:39 AM | BTCUSD | BUY | 1 | 80,406 |
| 9/20/2026, 3:01:23 AM | BTCUSD | BUY | 1 | 80,378.5 |
| 9/19/2026, 2:02:16 PM | BTCUSD | SELL | 1 | 81,332.5 |
| 9/19/2026, 2:02:00 PM | BTCUSD | BUY | 1 | 81,332 |
| 9/19/2026, 1:58:27 PM | BTCUSD | SELL | 1 | 81,341.5 |
| 9/19/2026, 1:57:56 PM | BTCUSD | BUY | 1 | 81,330.5 |
| 9/19/2026, 1:08:51 PM | BTCUSD | SELL | 1 | 81,230.5 |
| 9/19/2026, 1:08:07 PM | BTCUSD | BUY | 1 | 81,258.5 |
| 9/19/2026, 5:49:36 AM | BTCUSD | SELL | 1 | 81,015.5 |
| 9/19/2026, 5:48:51 AM | BTCUSD | BUY | 1 | 81,010 |
| 9/19/2026, 5:41:26 AM | BTCUSD | BUY | 2 | 81,059 |
| 9/18/2026, 3:03:09 AM | BTCUSD | SELL | 1 | 76,965.5 |
| 9/18/2026, 3:03:08 AM | BTCUSD | SELL | 1 | 76,965.5 |
| 9/16/2026, 8:49:28 PM | BTCUSD | SELL | 1 | 76,169 |
| 9/16/2026, 3:40:31 PM | BTCUSD | BUY | 1 | 75,751.5 |
