BelieveMeGuysTrade smarter together
BelieveMeGuys
BelieveMeGuysCumulative performance, all time
Samples are recorded on every sync. The first few fills will draw the line here.
Fills per day · last 14 days
Showing 8 of 20
| Time | Symbol | Side | Qty | Price |
|---|---|---|---|---|
| Oct 31, 12:11 PM | BTCUSD | SELL | 1 | 77,579 |
| Oct 31, 12:11 PM | BTCUSD | BUY | 1 | 77,583 |
| Oct 31, 12:09 PM | BTCUSD | SELL | 1 | 77,607 |
| Oct 31, 12:09 PM | BTCUSD | BUY | 1 | 77,611.5 |
| Oct 31, 12:07 PM | BTCUSD | SELL | 1 | 77,591 |
| Oct 31, 12:06 PM | BTCUSD | BUY | 1 | 77,604.5 |
| Oct 31, 11:58 AM | BTCUSD | SELL | 1 | 77,599 |
| Oct 31, 11:58 AM | BTCUSD | BUY | 1 | 77,603.5 |
Set your sizing and risk limits once. The engine mirrors every fill from then on.