BelieveMeGuysTrade smarter together
BelieveMeGuys
BelieveMeGuysCumulative performance, all time
Samples are recorded on every sync. The first few fills will draw the line here.
Fills per day · last 14 days
Showing 8 of 20
| Time | Symbol | Side | Qty | Price |
|---|---|---|---|---|
| Sep 19, 2:02 PM | BTCUSD | SELL | 1 | 81,332.5 |
| Sep 19, 2:01 PM | BTCUSD | BUY | 1 | 81,332 |
| Sep 19, 2:01 PM | BTCUSD | SELL | 1 | 81,317.5 |
| Sep 19, 2:01 PM | BTCUSD | BUY | 1 | 81,320.5 |
| Sep 19, 1:58 PM | BTCUSD | SELL | 1 | 81,341.5 |
| Sep 19, 1:57 PM | BTCUSD | BUY | 1 | 81,330.5 |
| Sep 19, 1:08 PM | BTCUSD | SELL | 1 | 81,230.5 |
| Sep 19, 1:08 PM | BTCUSD | BUY | 1 | 81,258.5 |
Set your sizing and risk limits once. The engine mirrors every fill from then on.