← Leaderboard
L
Leo Trader
VerifiedDelta Exchange India
Equity curve
Win rate
0.0%
30d ROI
-0.33%
Max drawdown
-0.3%
Followers
0
Recent trades
| Time | Symbol | Side | Qty | Price |
|---|---|---|---|---|
| 9/19/2026, 2:02:15 PM | BTCUSD | SELL | 1 | 81,332.5 |
| 9/19/2026, 2:01:59 PM | BTCUSD | BUY | 1 | 81,332 |
| 9/19/2026, 2:01:14 PM | BTCUSD | SELL | 1 | 81,317.5 |
| 9/19/2026, 2:01:05 PM | BTCUSD | BUY | 1 | 81,320.5 |
| 9/19/2026, 1:58:25 PM | BTCUSD | SELL | 1 | 81,341.5 |
| 9/19/2026, 1:57:54 PM | BTCUSD | BUY | 1 | 81,330.5 |
| 9/19/2026, 1:08:49 PM | BTCUSD | SELL | 1 | 81,230.5 |
| 9/19/2026, 1:08:05 PM | BTCUSD | BUY | 1 | 81,258.5 |
| 9/19/2026, 5:49:35 AM | BTCUSD | SELL | 1 | 81,015.5 |
| 9/19/2026, 5:48:50 AM | BTCUSD | BUY | 1 | 81,010 |
| 9/19/2026, 5:46:16 AM | BTCUSD | SELL | 1 | 81,021.5 |
| 9/19/2026, 5:42:13 AM | BTCUSD | BUY | 1 | 81,050.5 |
| 9/19/2026, 5:41:26 AM | BTCUSD | SELL | 2 | 81,056 |
| 9/16/2026, 8:49:25 PM | BTCUSD | SELL | 1 | 76,177.5 |
| 9/16/2026, 8:47:40 PM | BTCUSD | SELL | 1 | 76,093.5 |
| 9/16/2026, 8:45:31 PM | BTCUSD | SELL | 1 | 76,091 |
| 9/16/2026, 7:54:49 PM | BTCUSD | BUY | 1 | 76,058 |
| 9/16/2026, 7:49:32 PM | BTCUSD | BUY | 1 | 76,084 |
| 9/16/2026, 3:40:29 PM | BTCUSD | BUY | 1 | 75,751.5 |
| 9/16/2026, 3:33:13 PM | BTCUSD | BUY | 1 | 75,560 |
